Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

74AVC4TD245GU,115 | |
|---|---|
DigiKey Part Number | 1727-2610-2-ND - Tape & Reel (TR) 1727-2610-1-ND - Cut Tape (CT) 1727-2610-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 74AVC4TD245GU,115 |
Description | IC XLTR VL BIDIR 16-XQFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 380Mbps 16-XQFN (1.8x2.6) |
Datasheet | Datasheet |
EDA/CAD Models | 74AVC4TD245GU,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 4 | |
Voltage - VCCA | 0.8 V ~ 3.6 V | |
Voltage - VCCB | 0.8 V ~ 3.6 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 380Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 16-XFQFN | |
Supplier Device Package | 16-XQFN (1.8x2.6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.75000 | €0.75 |
| 10 | €0.54100 | €5.41 |
| 25 | €0.48760 | €12.19 |
| 100 | €0.42850 | €42.85 |
| 250 | €0.40024 | €100.06 |
| 500 | €0.38328 | €191.64 |
| 1.000 | €0.36931 | €369.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.34833 | €1,393.32 |
| 8.000 | €0.34054 | €2,724.32 |
| 12.000 | €0.33664 | €4,039.68 |
| 20.000 | €0.33231 | €6,646.20 |
| Unit Price without VAT: | €0.75000 |
|---|---|
| Unit Price with VAT: | €0.90000 |





















