Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar

74LVC1G74DP,125 | |
|---|---|
DigiKey Part Number | 1727-5983-2-ND - Tape & Reel (TR) 1727-5983-1-ND - Cut Tape (CT) 1727-5983-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 74LVC1G74DP,125 |
Description | IC FF D-TYPE SINGLE 1BIT 8TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 1 Bit Positive Edge 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC1G74DP,125 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Clock Frequency | 200 MHz | |
Max Propagation Delay @ V, Max CL | 4.1ns @ 5V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Quiescent (Iq) | 4 µA | |
Input Capacitance | 4 pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-TSSOP | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.14945 | €448.35 |
| 6.000 | €0.14520 | €871.20 |
| 9.000 | €0.14307 | €1,287.63 |
| 15.000 | €0.14072 | €2,110.80 |
| 21.000 | €0.14024 | €2,945.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.32000 | €0.32 |
| 10 | €0.22200 | €2.22 |
| 25 | €0.19760 | €4.94 |
| 100 | €0.17080 | €17.08 |
| 250 | €0.15792 | €39.48 |
| 500 | €0.15014 | €75.07 |
| 1.000 | €0.14375 | €143.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.35000 | €0.35 |
| 10 | €0.24400 | €2.44 |
| 25 | €0.21760 | €5.44 |
| 100 | €0.18790 | €18.79 |
| 250 | €0.17368 | €43.42 |
| 500 | €0.16514 | €82.57 |
| 1.000 | €0.15813 | €158.13 |
| Unit Price without VAT: | €0.32000 |
|---|---|
| Unit Price with VAT: | €0.38400 |













