Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar

74LVC1T45GW,125 | |
|---|---|
DigiKey Part Number | 1727-4560-2-ND - Tape & Reel (TR) 1727-4560-1-ND - Cut Tape (CT) 1727-4560-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 74LVC1T45GW,125 |
Description | IC XLTR VL BIDIR 6-TSSOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel 420Mbps 6-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC1T45GW,125 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 1.2 V ~ 5.5 V | |
Voltage - VCCB | 1.2 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 420Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | 6-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.10087 | €302.61 |
| 6.000 | €0.09786 | €587.16 |
| 9.000 | €0.09635 | €867.15 |
| 15.000 | €0.09467 | €1,420.05 |
| 21.000 | €0.09369 | €1,967.49 |
| 30.000 | €0.09275 | €2,782.50 |
| 75.000 | €0.09072 | €6,804.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.18500 | €1.85 |
| 25 | €0.16400 | €4.10 |
| 100 | €0.14090 | €14.09 |
| 250 | €0.12992 | €32.48 |
| 500 | €0.12324 | €61.62 |
| 1.000 | €0.11775 | €117.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.16800 | €1.68 |
| 25 | €0.14920 | €3.73 |
| 100 | €0.12820 | €12.82 |
| 250 | €0.11812 | €29.53 |
| 500 | €0.11204 | €56.02 |
| 1.000 | €0.10704 | €107.04 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.30000 |












