Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar

74LVCH2T45GT,115 | |
|---|---|
DigiKey Part Number | 1727-4599-2-ND - Tape & Reel (TR) 1727-4599-1-ND - Cut Tape (CT) 1727-4599-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 74LVCH2T45GT,115 |
Description | IC XLTR VL BIDIR 8-XSON/SOT833-1 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 420Mbps 8-XSON, SOT833-1 (1.95x1) |
Datasheet | Datasheet |
EDA/CAD Models | 74LVCH2T45GT,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.2 V ~ 5.5 V | |
Voltage - VCCB | 1.2 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 420Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-XFDFN | |
Supplier Device Package | 8-XSON, SOT833-1 (1.95x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.49000 | €0.49 |
| 10 | €0.34600 | €3.46 |
| 25 | €0.30960 | €7.74 |
| 100 | €0.26910 | €26.91 |
| 250 | €0.24984 | €62.46 |
| 500 | €0.23824 | €119.12 |
| 1.000 | €0.22869 | €228.69 |
| 2.500 | €0.21861 | €546.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.21254 | €1,062.70 |
| 10.000 | €0.20754 | €2,075.40 |
| 15.000 | €0.20600 | €3,090.00 |
| Unit Price without VAT: | €0.49000 |
|---|---|
| Unit Price with VAT: | €0.58800 |















