Direct
Similar
Similar
Similar
Similar



BSS138PW,115 | |
|---|---|
DigiKey Part Number | 1727-1143-2-ND - Tape & Reel (TR) 1727-1143-1-ND - Cut Tape (CT) 1727-1143-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BSS138PW,115 |
Description | MOSFET N-CH 60V 320MA SOT323 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 320mA (Ta) 260mW (Ta), 830mW (Tc) Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BSS138PW,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 1.6Ohm @ 300mA, 10V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.8 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 50 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 260mW (Ta), 830mW (Tc) | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-323 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.20000 | €0.20 |
| 10 | €0.09500 | €0.95 |
| 100 | €0.05420 | €5.42 |
| 500 | €0.05208 | €26.04 |
| 1.000 | €0.04773 | €47.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.03833 | €114.99 |
| 6.000 | €0.03424 | €205.44 |
| 9.000 | €0.03215 | €289.35 |
| 15.000 | €0.02980 | €447.00 |
| 21.000 | €0.02841 | €596.61 |
| 30.000 | €0.02705 | €811.50 |
| 75.000 | €0.02408 | €1,806.00 |
| 150.000 | €0.02224 | €3,336.00 |
| 300.000 | €0.02200 | €6,600.00 |
| Unit Price without VAT: | €0.20000 |
|---|---|
| Unit Price with VAT: | €0.24000 |














