
BZA408B,115 | |
|---|---|
DigiKey Part Number | 1727-4945-2-ND - Tape & Reel (TR) 1727-4945-1-ND - Cut Tape (CT) 1727-4945-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BZA408B,115 |
Description | TVS DIODE 5VWM 6TSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount 6-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | BZA408B,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | - | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | 20W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 75pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.58000 | €0.58 |
| 10 | €0.36300 | €3.63 |
| 100 | €0.23210 | €23.21 |
| 500 | €0.17556 | €87.78 |
| 1.000 | €0.15730 | €157.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.13409 | €402.27 |
| 6.000 | €0.12240 | €734.40 |
| 9.000 | €0.11643 | €1,047.87 |
| 15.000 | €0.10973 | €1,645.95 |
| 21.000 | €0.10641 | €2,234.61 |
| Unit Price without VAT: | €0.58000 |
|---|---|
| Unit Price with VAT: | €0.69600 |




