Parametric Equivalent
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

PZT2222A,135 | |
|---|---|
DigiKey Part Number | 1727-6421-2-ND - Tape & Reel (TR) 1727-6421-1-ND - Cut Tape (CT) 1727-6421-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | PZT2222A,135 |
Description | TRANS NPN 40V 0.6A SOT-223 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 300MHz 1.15 W Surface Mount SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | PZT2222A,135 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 10nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 1.15 W | |
Frequency - Transition | 300MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.46000 | €0.46 |
| 10 | €0.28300 | €2.83 |
| 100 | €0.17950 | €17.95 |
| 500 | €0.13458 | €67.29 |
| 1.000 | €0.12006 | €120.06 |
| 2.000 | €0.10783 | €215.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.09752 | €390.08 |
| 8.000 | €0.08885 | €710.80 |
| 12.000 | €0.08443 | €1,013.16 |
| 20.000 | €0.07946 | €1,589.20 |
| 28.000 | €0.07652 | €2,142.56 |
| 40.000 | €0.07556 | €3,022.40 |
| Unit Price without VAT: | €0.46000 |
|---|---|
| Unit Price with VAT: | €0.55200 |






