



PCF1D100MCL1GS | |
|---|---|
DigiKey Part Number | 493-14017-2-ND - Tape & Reel (TR) 493-14017-1-ND - Cut Tape (CT) 493-14017-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | PCF1D100MCL1GS |
Description | CAP ALUM POLY 10UF 20% 20V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 10 µF 20 V Aluminum - Polymer Capacitors Radial, Can - SMD 120mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PCF1D100MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 20 V | |
ESR (Equivalent Series Resistance) | 120mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 900 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.21000 | €1.21 |
| 10 | €0.78100 | €7.81 |
| 50 | €0.60040 | €30.02 |
| 100 | €0.54350 | €54.35 |
| 500 | €0.44560 | €222.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.41476 | €414.76 |
| 2.000 | €0.38914 | €778.28 |
| 3.000 | €0.37621 | €1,128.63 |
| 5.000 | €0.36180 | €1,809.00 |
| 7.000 | €0.35333 | €2,473.31 |
| 10.000 | €0.34515 | €3,451.50 |
| 12.000 | €0.34127 | €4,095.24 |
| 24.000 | €0.33450 | €8,028.00 |
| Unit Price without VAT: | €1.21000 |
|---|---|
| Unit Price with VAT: | €1.45200 |

