



PCR1V151MCL6GS | |
|---|---|
DigiKey Part Number | 493-13761-2-ND - Tape & Reel (TR) 493-13761-1-ND - Cut Tape (CT) 493-13761-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | PCR1V151MCL6GS |
Description | CAP ALUM POLY 150UF 20% 35V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 150 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | PCR1V151MCL6GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 150 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 22mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ High Frequency | 3.1 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.45000 | €2.45 |
| 10 | €1.63900 | €16.39 |
| 50 | €1.29980 | €64.99 |
| 100 | €1.19250 | €119.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €1.00826 | €504.13 |
| 1.000 | €0.95030 | €950.30 |
| 1.500 | €0.92106 | €1,381.59 |
| 2.500 | €0.88847 | €2,221.18 |
| 3.500 | €0.86933 | €3,042.66 |
| 5.000 | €0.85083 | €4,254.15 |
| 6.000 | €0.84561 | €5,073.66 |
| Unit Price without VAT: | €2.45000 |
|---|---|
| Unit Price with VAT: | €2.94000 |





