
PCZ1V470MCL1GS | |
|---|---|
DigiKey Part Number | PCZ1V470MCL1GTR-ND - Tape & Reel (TR) 493-PCZ1V470MCL1GSCT-ND - Cut Tape (CT) 493-PCZ1V470MCL1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | PCZ1V470MCL1GS |
Description | CAP ALUM POLY 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 44mOhm 2000 Hrs @ 150°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 44mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 150°C | |
Operating Temperature | -55°C ~ 150°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 30 mA @ 120 Hz | |
Ripple Current @ High Frequency | 600 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.295" (7.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.00000 | €2.00 |
| 10 | €1.29200 | €12.92 |
| 50 | €1.00500 | €50.25 |
| 100 | €0.91540 | €91.54 |
| 500 | €0.76270 | €381.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.73430 | €734.30 |
| 2.000 | €0.70440 | €1,408.80 |
| 3.000 | €0.68942 | €2,068.26 |
| 5.000 | €0.67281 | €3,364.05 |
| 7.000 | €0.66310 | €4,641.70 |
| 10.000 | €0.65376 | €6,537.60 |
| 12.000 | €0.64933 | €7,791.96 |
| Unit Price without VAT: | €2.00000 |
|---|---|
| Unit Price with VAT: | €2.40000 |











