



UCL1C331MCL6GS | |
|---|---|
DigiKey Part Number | 493-3925-2-ND - Tape & Reel (TR) 493-3925-1-ND - Cut Tape (CT) 493-3925-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | UCL1C331MCL6GS |
Description | CAP ALUM 330UF 20% 16V SMD |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 330 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCL1C331MCL6GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 425 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Impedance | 100 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.303" (7.70mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.06000 | €1.06 |
| 10 | €0.67400 | €6.74 |
| 50 | €0.51620 | €25.81 |
| 100 | €0.46600 | €46.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.37974 | €189.87 |
| 1.000 | €0.35253 | €352.53 |
| 1.500 | €0.33880 | €508.20 |
| 2.500 | €0.32350 | €808.75 |
| 3.500 | €0.31450 | €1,100.75 |
| 5.000 | €0.30581 | €1,529.05 |
| 6.000 | €0.30168 | €1,810.08 |
| 12.000 | €0.28770 | €3,452.40 |
| 12.500 | €0.28695 | €3,586.88 |
| Unit Price without VAT: | €1.06000 |
|---|---|
| Unit Price with VAT: | €1.27200 |

