



UWZ1C331MCL1GS | |
|---|---|
DigiKey Part Number | 493-9929-2-ND - Tape & Reel (TR) 493-9929-1-ND - Cut Tape (CT) 493-9929-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | UWZ1C331MCL1GS |
Description | CAP ALUM 330UF 20% 16V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 330 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWZ1C331MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 195 mA @ 120 Hz | |
Ripple Current @ High Frequency | 292.5 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.60000 | €0.60 |
| 10 | €0.37700 | €3.77 |
| 50 | €0.28300 | €14.15 |
| 100 | €0.25280 | €25.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.20202 | €101.01 |
| 1.000 | €0.18558 | €185.58 |
| 1.500 | €0.17727 | €265.91 |
| 2.500 | €0.16801 | €420.02 |
| 3.500 | €0.16256 | €568.96 |
| 5.000 | €0.15730 | €786.50 |
| 6.000 | €0.15480 | €928.80 |
| 12.000 | €0.14632 | €1,755.84 |
| 12.500 | €0.14587 | €1,823.38 |
| Unit Price without VAT: | €0.60000 |
|---|---|
| Unit Price with VAT: | €0.72000 |

