Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

977-050-010R031 | |
|---|---|
DigiKey Part Number | 950GPE-ND |
Manufacturer | |
Manufacturer Part Number | 977-050-010R031 |
Description | CONN BACKSHELL 50POS 180DEG GRAY |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 50 Position Two Piece Backshell Connector Gray 180° Unshielded |
Datasheet | Datasheet |
EDA/CAD Models | 977-050-010R031 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NorComp Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Two Piece Backshell | |
Number of Positions | 50 | |
Compatible Shell Size | D | |
Compatible D-Sub Size | 50pos and HD78pos | |
Cable Type | Round | |
Cable Exit | 180° | |
Shielding | Unshielded | |
Primary Material | Plastic | |
Material | Acrylonitrile Butadiene Styrene (ABS) | |
Plating | - | |
Hardware | Assembly Hardware, Strain Relief | |
Features | Mating Screws 4-40 | |
Color | Gray | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.13000 | €2.13 |
| 10 | €1.80700 | €18.07 |
| 25 | €1.69320 | €42.33 |
| 50 | €1.61240 | €80.62 |
| 100 | €1.53520 | €153.52 |
| 250 | €1.43908 | €359.77 |
| 500 | €1.37036 | €685.18 |
| 1.000 | €1.30498 | €1,304.98 |
| 2.500 | €1.22334 | €3,058.35 |
| Unit Price without VAT: | €2.13000 |
|---|---|
| Unit Price with VAT: | €2.55600 |





























