
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | - | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-35 | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.04300 | €0.43 |
| 100 | €0.04100 | €4.10 |
| 500 | €0.02812 | €14.06 |
| 1.000 | €0.01987 | €19.87 |
| 2.000 | €0.01834 | €36.68 |
| 5.000 | €0.01668 | €83.40 |
| 10.000 | €0.01470 | €147.00 |
| 50.000 | €0.01173 | €586.50 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10800 |





