Parametric Equivalent
Parametric Equivalent
Direct
Similar
Similar
Similar
Similar
Similar

BAV99WT1G | |
|---|---|
DigiKey Part Number | BAV99WT1GOSTR-ND - Tape & Reel (TR) BAV99WT1GOSCT-ND - Cut Tape (CT) BAV99WT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BAV99WT1G |
Description | DIODE ARRAY GP 70V 200MA SC70-3 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 70 V 200mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAV99WT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 6 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 70 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70-3 (SOT323) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.10000 | €0.10 |
| 10 | €0.05200 | €0.52 |
| 100 | €0.04840 | €4.84 |
| 500 | €0.03504 | €17.52 |
| 1.000 | €0.03021 | €30.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.01559 | €46.77 |
| 6.000 | €0.01458 | €87.48 |
| 9.000 | €0.01455 | €130.95 |
| 15.000 | €0.01449 | €217.35 |
| 21.000 | €0.01435 | €301.35 |
| 30.000 | €0.01413 | €423.90 |
| 75.000 | €0.01306 | €979.50 |
| Unit Price without VAT: | €0.10000 |
|---|---|
| Unit Price with VAT: | €0.12000 |



















