


FDC5612 | |
|---|---|
DigiKey Part Number | FDC5612TR-ND - Tape & Reel (TR) FDC5612CT-ND - Cut Tape (CT) FDC5612DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | FDC5612 |
Description | MOSFET N-CH 60V 4.3A SUPERSOT6 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 4.3A (Ta) 1.6W (Ta) Surface Mount SuperSOT™-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 55mOhm @ 4.3A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 18 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 650 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.6W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SuperSOT™-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.57000 | €0.57 |
| 10 | €0.44600 | €4.46 |
| 100 | €0.30450 | €30.45 |
| 500 | €0.25514 | €127.57 |
| 1.000 | €0.23046 | €230.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.17762 | €532.86 |
| 6.000 | €0.17062 | €1,023.72 |
| 9.000 | €0.16362 | €1,472.58 |
| 15.000 | €0.16086 | €2,412.90 |
| 21.000 | €0.16084 | €3,377.64 |
| Unit Price without VAT: | €0.57000 |
|---|---|
| Unit Price with VAT: | €0.68400 |









