Similar

FDC6301N | |
|---|---|
DigiKey Part Number | FDC6301NTR-ND - Tape & Reel (TR) FDC6301NCT-ND - Cut Tape (CT) FDC6301NDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | FDC6301N |
Description | MOSFET 2N-CH 25V 0.22A SSOT6 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 25V 220mA 700mW Surface Mount SuperSOT™-6 |
Datasheet | Datasheet |
EDA/CAD Models | FDC6301N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 25V | |
Current - Continuous Drain (Id) @ 25°C | 220mA | |
Rds On (Max) @ Id, Vgs | 4Ohm @ 400mA, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.7nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 9.5pF @ 10V | |
Power - Max | 700mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | SuperSOT™-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.51000 | €0.51 |
| 10 | €0.31600 | €3.16 |
| 100 | €0.20130 | €20.13 |
| 500 | €0.15202 | €76.01 |
| 1.000 | €0.13611 | €136.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.10366 | €310.98 |
| 6.000 | €0.09748 | €584.88 |
| 9.000 | €0.09262 | €833.58 |
| 15.000 | €0.09128 | €1,369.20 |
| 21.000 | €0.09101 | €1,911.21 |
| 30.000 | €0.08779 | €2,633.70 |
| 75.000 | €0.08397 | €6,297.75 |
| Unit Price without VAT: | €0.51000 |
|---|---|
| Unit Price with VAT: | €0.61200 |










