Similar
Similar
Similar
Similar
Similar



FDC638APZ | |
|---|---|
DigiKey Part Number | FDC638APZTR-ND - Tape & Reel (TR) FDC638APZCT-ND - Cut Tape (CT) FDC638APZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | FDC638APZ |
Description | MOSFET P-CH 20V 4.5A SUPERSOT6 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 4.5A (Ta) 1.6W (Ta) Surface Mount SuperSOT™-6 |
Datasheet | Datasheet |
EDA/CAD Models | FDC638APZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 43mOhm @ 4.5A, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 12 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 1000 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.6W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SuperSOT™-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.70000 | €0.70 |
| 10 | €0.47300 | €4.73 |
| 100 | €0.30670 | €30.67 |
| 500 | €0.23520 | €117.60 |
| 1.000 | €0.21216 | €212.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.16122 | €483.66 |
| 6.000 | €0.15762 | €945.72 |
| 9.000 | €0.15402 | €1,386.18 |
| 15.000 | €0.15214 | €2,282.10 |
| 21.000 | €0.14714 | €3,089.94 |
| 30.000 | €0.14518 | €4,355.40 |
| Unit Price without VAT: | €0.70000 |
|---|---|
| Unit Price with VAT: | €0.84000 |















