



FDD2670 | |
|---|---|
DigiKey Part Number | FDD2670TR-ND - Tape & Reel (TR) FDD2670CT-ND - Cut Tape (CT) FDD2670DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | FDD2670 |
Description | MOSFET N-CH 200V 3.6A TO252 |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | N-Channel 200 V 3.6A (Ta) 3.2W (Ta), 70W (Tc) Surface Mount TO-252AA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 200 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 130mOhm @ 3.6A, 10V | |
Vgs(th) (Max) @ Id | 4.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 43 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1228 pF @ 100 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.2W (Ta), 70W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252AA | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.96000 | €1.96 |
| 10 | €1.36500 | €13.65 |
| 100 | €0.97370 | €97.37 |
| 500 | €0.78210 | €391.05 |
| 1.000 | €0.77906 | €779.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.71287 | €1,782.17 |
| Unit Price without VAT: | €1.96000 |
|---|---|
| Unit Price with VAT: | €2.35200 |



