Similar
Similar
Similar
Similar



FDN352AP | |
|---|---|
DigiKey Part Number | FDN352APTR-ND - Tape & Reel (TR) FDN352APCT-ND - Cut Tape (CT) FDN352APDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | FDN352AP |
Description | MOSFET P-CH 30V 1.3A SUPERSOT3 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 1.3A (Ta) 500mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | FDN352AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 180mOhm @ 1.3A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.9 nC @ 4.5 V | |
Vgs (Max) | ±25V | |
Input Capacitance (Ciss) (Max) @ Vds | 150 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 500mW (Ta) | |
Operating Temperature | -55°C ~ 155°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.53000 | €0.53 |
| 10 | €0.36500 | €3.65 |
| 100 | €0.24210 | €24.21 |
| 500 | €0.18402 | €92.01 |
| 1.000 | €0.16529 | €165.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.12159 | €364.77 |
| 6.000 | €0.11619 | €697.14 |
| 9.000 | €0.11529 | €1,037.61 |
| 15.000 | €0.11439 | €1,715.85 |
| 21.000 | €0.11241 | €2,360.61 |
| 30.000 | €0.10845 | €3,253.50 |
| 75.000 | €0.10637 | €7,977.75 |
| Unit Price without VAT: | €0.53000 |
|---|---|
| Unit Price with VAT: | €0.63600 |















