Similar
Similar
Similar
Similar
Similar

FMB3904 | |
|---|---|
DigiKey Part Number | FMB3904TR-ND - Tape & Reel (TR) FMB3904CT-ND - Cut Tape (CT) FMB3904DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | FMB3904 |
Description | TRANS 2NPN 40V 200MA SUPERSOT-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 NPN (Dual) 40V 200mA 250MHz 700mW Surface Mount SuperSOT™-6 |
Datasheet | Datasheet |
EDA/CAD Models | FMB3904 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN (Dual) | |
Current - Collector (Ic) (Max) | 200mA | |
Voltage - Collector Emitter Breakdown (Max) | 40V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | |
Power - Max | 700mW | |
Frequency - Transition | 250MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | SuperSOT™-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.53000 | €0.53 |
| 10 | €0.32700 | €3.27 |
| 100 | €0.20890 | €20.89 |
| 500 | €0.15794 | €78.97 |
| 1.000 | €0.14149 | €141.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.12058 | €361.74 |
| 6.000 | €0.11004 | €660.24 |
| 9.000 | €0.10467 | €942.03 |
| 15.000 | €0.09863 | €1,479.45 |
| 21.000 | €0.09505 | €1,996.05 |
| 30.000 | €0.09158 | €2,747.40 |
| 75.000 | €0.08750 | €6,562.50 |
| Unit Price without VAT: | €0.53000 |
|---|---|
| Unit Price with VAT: | €0.63600 |







