Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar

FODM2705 | |
|---|---|
DigiKey Part Number | FODM2705-ND |
Manufacturer | |
Manufacturer Part Number | FODM2705 |
Description | OPTOISO 3.75KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | FODM2705 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 300% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 3µs, 3µs | |
Input Type | AC, DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 40V | |
Current - Output / Channel | 80mA | |
Voltage - Forward (Vf) (Typ) | 1.4V (Max) | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.56000 | €0.56 |
| 10 | €0.38600 | €3.86 |
| 100 | €0.27980 | €27.98 |
| 500 | €0.23222 | €116.11 |
| 1.000 | €0.21659 | €216.59 |
| 2.000 | €0.20333 | €406.66 |
| 5.000 | €0.18882 | €944.10 |
| 10.000 | €0.17976 | €1,797.60 |
| 25.000 | €0.16989 | €4,247.25 |
| Unit Price without VAT: | €0.56000 |
|---|---|
| Unit Price with VAT: | €0.67200 |






