MFR Recommended
Parametric Equivalent

FPF1321UCX | |
|---|---|
DigiKey Part Number | FPF1321UCXTR-ND - Tape & Reel (TR) FPF1321UCXCT-ND - Cut Tape (CT) FPF1321UCXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | FPF1321UCX |
Description | IC PWR SWITCH P-CHAN 2:1 6WLCSP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 2:1 P-Channel 1.5A 6-WLCSP (0.96x1.66) |
Datasheet | Datasheet |
EDA/CAD Models | FPF1321UCX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 2:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | 42mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Reverse Current | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-WLCSP (0.96x1.66) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.85000 | €1.85 |
| 10 | €1.15800 | €11.58 |
| 25 | €0.97560 | €24.39 |
| 100 | €0.76950 | €76.95 |
| 250 | €0.66836 | €167.09 |
| 500 | €0.60608 | €303.04 |
| 1.000 | €0.55390 | €553.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.52383 | €1,571.49 |
| 6.000 | €0.51213 | €3,072.78 |
| 9.000 | €0.50627 | €4,556.43 |
| 15.000 | €0.49978 | €7,496.70 |
| Unit Price without VAT: | €1.85000 |
|---|---|
| Unit Price with VAT: | €2.22000 |












