
FPF1504LUCX | |
|---|---|
DigiKey Part Number | FPF1504LUCXTR-ND - Tape & Reel (TR) FPF1504LUCXCT-ND - Cut Tape (CT) FPF1504LUCXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | FPF1504LUCX |
Description | IC PWR SWITCH P-CHAN 1:1 4WLCSP |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 1.5A 4-WLCSP (0.96x0.96) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1V ~ 3.6V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | 15mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 4-WLCSP (0.96x0.96) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.27100 | €2.71 |
| 25 | €0.24160 | €6.04 |
| 100 | €0.20960 | €20.96 |
| 250 | €0.19420 | €48.55 |
| 500 | €0.18498 | €92.49 |
| 1.000 | €0.17738 | €177.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.82000 | €0.82 |
| 10 | €0.49800 | €4.98 |
| 25 | €0.41320 | €10.33 |
| 100 | €0.31630 | €31.63 |
| 250 | €0.26868 | €67.17 |
| 500 | €0.23942 | €119.71 |
| 1.000 | €0.21490 | €214.90 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.46800 |

