
FPF2895VUCX | |
|---|---|
DigiKey Part Number | 488-FPF2895VUCXTR-ND - Tape & Reel (TR) 488-FPF2895VUCXCT-ND - Cut Tape (CT) 488-FPF2895VUCXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | FPF2895VUCX |
Description | CURRENT LIMIT SWITCH AUTO |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 5A 24-WLCSP (2.6x1.67) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4V ~ 22V | |
Voltage - Supply (Vcc/Vdd) | - | |
Current - Output (Max) | 5A | |
Rds On (Typ) | 27mOhm | |
Input Type | - | |
Features | Auto Restart, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, Over Voltage, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 24-WLCSP (2.6x1.67) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.96000 | €2.96 |
| 10 | €2.22900 | €22.29 |
| 25 | €2.04480 | €51.12 |
| 100 | €1.84300 | €184.30 |
| 250 | €1.74672 | €436.68 |
| 500 | €1.68866 | €844.33 |
| 1.000 | €1.64089 | €1,640.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €1.58189 | €4,745.67 |
| Unit Price without VAT: | €2.96000 |
|---|---|
| Unit Price with VAT: | €3.55200 |











