Parametric Equivalent



LP2951ACDMR2G | |
|---|---|
DigiKey Part Number | LP2951ACDMR2GOSTR-ND - Tape & Reel (TR) LP2951ACDMR2GOSCT-ND - Cut Tape (CT) LP2951ACDMR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LP2951ACDMR2G |
Description | IC REG LIN POS ADJ 100MA 8-MSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 100mA 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LP2951ACDMR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 1.235V (5V) | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.45V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 120 µA | |
Current - Supply (Max) | 12 mA | |
PSRR | - | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.46000 | €0.46 |
| 10 | €0.32300 | €3.23 |
| 25 | €0.28920 | €7.23 |
| 100 | €0.25160 | €25.16 |
| 250 | €0.23368 | €58.42 |
| 500 | €0.22290 | €111.45 |
| 1.000 | €0.21401 | €214.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.20067 | €802.68 |
| 8.000 | €0.19571 | €1,565.68 |
| 12.000 | €0.19323 | €2,318.76 |
| 20.000 | €0.19048 | €3,809.60 |
| 28.000 | €0.18887 | €5,288.36 |
| 40.000 | €0.18733 | €7,493.20 |
| Unit Price without VAT: | €0.46000 |
|---|---|
| Unit Price with VAT: | €0.55200 |



