
MB10S | |
|---|---|
DigiKey Part Number | MB10STR-ND - Tape & Reel (TR) MB10SCT-ND - Cut Tape (CT) MB10SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MB10S |
Description | BRIDGE RECT 1P 1KV 500MA 4-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Surface Mount 4-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MB10S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 500 mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 500 mA | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-269AA, 4-BESOP | |
Supplier Device Package | 4-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.83000 | €0.83 |
| 10 | €0.52000 | €5.20 |
| 100 | €0.33170 | €33.17 |
| 500 | €0.26080 | €130.40 |
| 1.000 | €0.23567 | €235.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.20120 | €603.60 |
| 6.000 | €0.18764 | €1,125.84 |
| 9.000 | €0.18195 | €1,637.55 |
| 15.000 | €0.16534 | €2,480.10 |
| Unit Price without VAT: | €0.83000 |
|---|---|
| Unit Price with VAT: | €0.99600 |






