Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar



MBRAF260T3G | |
|---|---|
DigiKey Part Number | MBRAF260T3GOSTR-ND - Tape & Reel (TR) MBRAF260T3GOSCT-ND - Cut Tape (CT) MBRAF260T3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MBRAF260T3G |
Description | DIODE SCHOTTKY 60V 2A SMA-FL |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 2A Surface Mount SMA-FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 630 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 200 µA @ 60 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SMA-FL | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.60000 | €0.60 |
| 10 | €0.43100 | €4.31 |
| 100 | €0.33980 | €33.98 |
| 500 | €0.26162 | €130.81 |
| 1.000 | €0.22913 | €229.13 |
| 2.000 | €0.21520 | €430.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.18454 | €922.70 |
| 10.000 | €0.17070 | €1,707.00 |
| 15.000 | €0.16598 | €2,489.70 |
| Unit Price without VAT: | €0.60000 |
|---|---|
| Unit Price with VAT: | €0.72000 |








