Parametric Equivalent
Parametric Equivalent
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



MBRM140T3G | |
|---|---|
DigiKey Part Number | MBRM140T3GOSTR-ND - Tape & Reel (TR) MBRM140T3GOSCT-ND - Cut Tape (CT) MBRM140T3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MBRM140T3G |
Description | DIODE SCHOTTKY 40V 1A POWERMITE |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount Powermite |
Datasheet | Datasheet |
EDA/CAD Models | MBRM140T3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 40 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Powermite | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.40000 | €0.40 |
| 10 | €0.23100 | €2.31 |
| 100 | €0.18670 | €18.67 |
| 500 | €0.14064 | €70.32 |
| 1.000 | €0.12159 | €121.59 |
| 2.000 | €0.11321 | €226.42 |
| 5.000 | €0.09962 | €498.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 12.000 | €0.07884 | €946.08 |
| 24.000 | €0.07538 | €1,809.12 |
| Unit Price without VAT: | €0.40000 |
|---|---|
| Unit Price with VAT: | €0.48000 |


















