Parametric Equivalent
Parametric Equivalent
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar



MBT3946DW1T1G | |
|---|---|
DigiKey Part Number | MBT3946DW1T1GOSTR-ND - Tape & Reel (TR) MBT3946DW1T1GOSCT-ND - Cut Tape (CT) MBT3946DW1T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MBT3946DW1T1G |
Description | TRANS NPN/PNP 40V 0.2A SC88/SC70 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP 40V 200mA 300MHz, 250MHz 150mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | MBT3946DW1T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP | |
Current - Collector (Ic) (Max) | 200mA | |
Voltage - Collector Emitter Breakdown (Max) | 40V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 50mA / 400mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | |
Power - Max | 150mW | |
Frequency - Transition | 300MHz, 250MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-88/SC70-6/SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.16000 | €0.16 |
| 10 | €0.09800 | €0.98 |
| 100 | €0.06060 | €6.06 |
| 500 | €0.04416 | €22.08 |
| 1.000 | €0.03881 | €38.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.03198 | €95.94 |
| 6.000 | €0.02852 | €171.12 |
| 9.000 | €0.02676 | €240.84 |
| 15.000 | €0.02477 | €371.55 |
| 21.000 | €0.02360 | €495.60 |
| 30.000 | €0.02245 | €673.50 |
| 75.000 | €0.01994 | €1,495.50 |
| 150.000 | €0.01839 | €2,758.50 |
| 300.000 | €0.01708 | €5,124.00 |
| Unit Price without VAT: | €0.16000 |
|---|---|
| Unit Price with VAT: | €0.19200 |

















