Similar
Similar
Similar
Similar
Similar

MMBD1404 | |
|---|---|
DigiKey Part Number | MMBD1404TR-ND - Tape & Reel (TR) MMBD1404CT-ND - Cut Tape (CT) MMBD1404DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MMBD1404 |
Description | DIODE ARR GP 200V 200MA SOT23-3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 200 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MMBD1404 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 175 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.18000 | €0.18 |
| 10 | €0.12400 | €1.24 |
| 100 | €0.09990 | €9.99 |
| 500 | €0.07378 | €36.89 |
| 1.000 | €0.06529 | €65.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.04072 | €122.16 |
| 6.000 | €0.03860 | €231.60 |
| 9.000 | €0.03552 | €319.68 |
| 15.000 | €0.03308 | €496.20 |
| Unit Price without VAT: | €0.18000 |
|---|---|
| Unit Price with VAT: | €0.21600 |







