Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar



MMBF170LT1G | |
|---|---|
DigiKey Part Number | MMBF170LT1GOSTR-ND - Tape & Reel (TR) MMBF170LT1GOSCT-ND - Cut Tape (CT) MMBF170LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MMBF170LT1G |
Description | MOSFET N-CH 60V 500MA SOT23-3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 500mA (Ta) 225mW (Ta) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBF170LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 5Ohm @ 200mA, 10V | |
Vgs(th) (Max) @ Id | 3V @ 1mA | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 60 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 225mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.23000 | €0.23 |
| 10 | €0.14100 | €1.41 |
| 100 | €0.06210 | €6.21 |
| 500 | €0.06206 | €31.03 |
| 1.000 | €0.05479 | €54.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.04112 | €123.36 |
| 6.000 | €0.03587 | €215.22 |
| 9.000 | €0.03237 | €291.33 |
| 15.000 | €0.03143 | €471.45 |
| 21.000 | €0.02923 | €613.83 |
| 30.000 | €0.02713 | €813.90 |
| 300.000 | €0.02584 | €7,752.00 |
| Unit Price without VAT: | €0.23000 |
|---|---|
| Unit Price with VAT: | €0.27600 |












