Parametric Equivalent
Direct
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar

MMBT2222ALT3G | |
|---|---|
DigiKey Part Number | MMBT2222ALT3GOSTR-ND - Tape & Reel (TR) MMBT2222ALT3GOSCT-ND - Cut Tape (CT) MMBT2222ALT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MMBT2222ALT3G |
Description | TRANS NPN 40V 0.6A SOT23-3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 300MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBT2222ALT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 10nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 300 mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.12000 | €0.12 |
| 10 | €0.07500 | €0.75 |
| 100 | €0.04610 | €4.61 |
| 500 | €0.03340 | €16.70 |
| 1.000 | €0.02926 | €29.26 |
| 2.000 | €0.02575 | €51.50 |
| 5.000 | €0.02193 | €109.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.01956 | €195.60 |
| 20.000 | €0.01756 | €351.20 |
| 30.000 | €0.01655 | €496.50 |
| 50.000 | €0.01540 | €770.00 |
| 70.000 | €0.01472 | €1,030.40 |
| 100.000 | €0.01406 | €1,406.00 |
| 250.000 | €0.01261 | €3,152.50 |
| 500.000 | €0.01172 | €5,860.00 |
| Unit Price without VAT: | €0.12000 |
|---|---|
| Unit Price with VAT: | €0.14400 |
















