Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Similar
Similar
Similar



MMUN2211LT1G | |
|---|---|
DigiKey Part Number | MMUN2211LT1GOSTR-ND - Tape & Reel (TR) MMUN2211LT1GOSCT-ND - Cut Tape (CT) MMUN2211LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MMUN2211LT1G |
Description | TRANS PREBIAS NPN 50V SOT23-3 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 246 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMUN2211LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 10 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 35 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Power - Max | 246 mW | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.11000 | €0.11 |
| 10 | €0.06900 | €0.69 |
| 100 | €0.04300 | €4.30 |
| 500 | €0.03104 | €15.52 |
| 1.000 | €0.02715 | €27.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.02219 | €66.57 |
| 6.000 | €0.01968 | €118.08 |
| 9.000 | €0.01840 | €165.60 |
| 15.000 | €0.01695 | €254.25 |
| 21.000 | €0.01610 | €338.10 |
| 30.000 | €0.01527 | €458.10 |
| 75.000 | €0.01344 | €1,008.00 |
| 150.000 | €0.01230 | €1,845.00 |
| 300.000 | €0.01135 | €3,405.00 |
| Unit Price without VAT: | €0.11000 |
|---|---|
| Unit Price with VAT: | €0.13200 |













