Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 15A | |
Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 15 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 45 ns | |
Current - Reverse Leakage @ Vr | 15 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220-2 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.84000 | €1.84 |
| 50 | €0.76340 | €38.17 |
| 100 | €0.74040 | €74.04 |
| 500 | €0.69742 | €348.71 |
| 1.000 | €0.67069 | €670.69 |
| 2.000 | €0.61247 | €1,224.94 |
| Unit Price without VAT: | €1.84000 |
|---|---|
| Unit Price with VAT: | €2.20800 |




