Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


NCP45520IMNTWG-H | |
|---|---|
DigiKey Part Number | NCP45520IMNTWG-HOSTR-ND - Tape & Reel (TR) NCP45520IMNTWG-HOSCT-ND - Cut Tape (CT) NCP45520IMNTWG-HOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | NCP45520IMNTWG-H |
Description | IC PWR SWITCH N-CHAN 1:1 8DFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 10.5A 8-DFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | NCP45520IMNTWG-H Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 0.5V ~ 13.5V | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | |
Current - Output (Max) | 10.5A | |
Rds On (Typ) | 12.8mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-DFN (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.14000 | €1.14 |
| 10 | €0.82700 | €8.27 |
| 25 | €0.74920 | €18.73 |
| 100 | €0.66390 | €66.39 |
| 250 | €0.62308 | €155.77 |
| 500 | €0.59848 | €299.24 |
| 1.000 | €0.57824 | €578.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.55323 | €1,659.69 |
| 6.000 | €0.54099 | €3,245.94 |
| 9.000 | €0.53486 | €4,813.74 |
| 15.000 | €0.52807 | €7,921.05 |
| Unit Price without VAT: | €1.14000 |
|---|---|
| Unit Price with VAT: | €1.36800 |












