
NCT7491MNTXG | |
|---|---|
DigiKey Part Number | 488-NCT7491MNTXGTR-ND - Tape & Reel (TR) 488-NCT7491MNTXGCT-ND - Cut Tape (CT) 488-NCT7491MNTXGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | NCT7491MNTXG |
Description | IC REMOTE THERMAL MONITOR 24QFN |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Temp Monitoring System (Sensor) 0°C ~ 85°C, -40°C ~ 125°C Internal and External Sensor 2-Wire Serial, I2C/SMBUS Output 24-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | NCT7491MNTXG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Temp Monitoring System (Sensor) | |
Sensor Type | Internal and External | |
Sensing Temperature | 0°C ~ 85°C, -40°C ~ 125°C | |
Accuracy | ±3.5°C | |
Topology | ADC, Comparator, Multiplexer, Register Bank | |
Output Type | 2-Wire Serial, I2C/SMBUS | |
Output Alarm | Yes | |
Output Fan | Yes | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.57000 | €3.57 |
| 10 | €2.30100 | €23.01 |
| 25 | €1.97080 | €49.27 |
| 100 | €1.59680 | €159.68 |
| 250 | €1.41316 | €353.29 |
| 500 | €1.30022 | €650.11 |
| 1.000 | €1.20560 | €1,205.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €1.28045 | €5,121.80 |
| Unit Price without VAT: | €3.57000 |
|---|---|
| Unit Price with VAT: | €4.28400 |


