Similar

NCT75DR2G | |
|---|---|
DigiKey Part Number | NCT75DR2GOSTR-ND - Tape & Reel (TR) NCT75DR2GOSCT-ND - Cut Tape (CT) NCT75DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | NCT75DR2G |
Description | SENSOR DIGITAL -55C-125C 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 12 b 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCT75DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -55°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C/SMBus | |
Voltage - Supply | 3V ~ 5.5V | |
Resolution | 12 b | |
Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±1°C (±3°C) | |
Test Condition | 0°C ~ 70°C (-55°C ~ 125°C) | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.51000 | €0.51 |
| 5 | €0.44800 | €2.24 |
| 10 | €0.42400 | €4.24 |
| 25 | €0.39560 | €9.89 |
| 50 | €0.37640 | €18.82 |
| 100 | €0.35870 | €35.87 |
| 500 | €0.32332 | €161.66 |
| 1.000 | €0.31017 | €310.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.29447 | €736.18 |
| 5.000 | €0.28374 | €1,418.70 |
| 7.500 | €0.27788 | €2,084.10 |
| 12.500 | €0.27091 | €3,386.38 |
| 17.500 | €0.26655 | €4,664.62 |
| 25.000 | €0.26213 | €6,553.25 |
| Unit Price without VAT: | €0.51000 |
|---|---|
| Unit Price with VAT: | €0.61200 |






