Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar




NCV551SN50T1G | |
|---|---|
DigiKey Part Number | NCV551SN50T1GOSTR-ND - Tape & Reel (TR) NCV551SN50T1GOSCT-ND - Cut Tape (CT) NCV551SN50T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | NCV551SN50T1G |
Description | IC REG LINEAR 5V 150MA 5-TSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 5-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCV551SN50T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 12V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.15V @ 10mA | |
Current - Output | ||
Current - Quiescent (Iq) | 8 µA | |
Current - Supply (Max) | 8 µA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.53000 | €0.53 |
| 10 | €0.37700 | €3.77 |
| 25 | €0.33880 | €8.47 |
| 100 | €0.29550 | €29.55 |
| 250 | €0.27500 | €68.75 |
| 500 | €0.26262 | €131.31 |
| 1.000 | €0.25242 | €252.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.23982 | €719.46 |
| 6.000 | €0.23366 | €1,401.96 |
| 9.000 | €0.23057 | €2,075.13 |
| 15.000 | €0.22715 | €3,407.25 |
| 21.000 | €0.22515 | €4,728.15 |
| 30.000 | €0.22323 | €6,696.90 |
| Unit Price without VAT: | €0.53000 |
|---|---|
| Unit Price with VAT: | €0.63600 |



