
NJVMJD50T4G | |
|---|---|
DigiKey Part Number | NJVMJD50T4GOSTR-ND - Tape & Reel (TR) NJVMJD50T4GOSCT-ND - Cut Tape (CT) NJVMJD50T4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | NJVMJD50T4G |
Description | TRANS NPN 400V 1A DPAK |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 400 V 1 A 10MHz 1.56 W Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | NJVMJD50T4G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 400 V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 200mA, 1A | |
Current - Collector Cutoff (Max) | 200µA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 300mA, 10V | |
Power - Max | 1.56 W | |
Frequency - Transition | 10MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.90000 | €0.90 |
| 10 | €0.56400 | €5.64 |
| 100 | €0.36860 | €36.86 |
| 500 | €0.28468 | €142.34 |
| 1.000 | €0.25765 | €257.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.22836 | €570.90 |
| 5.000 | €0.21025 | €1,051.25 |
| 7.500 | €0.20102 | €1,507.65 |
| 12.500 | €0.19066 | €2,383.25 |
| 17.500 | €0.18453 | €3,229.28 |
| Unit Price without VAT: | €0.90000 |
|---|---|
| Unit Price with VAT: | €1.08000 |



