
NSS30101LT1G | |
|---|---|
DigiKey Part Number | NSS30101LT1GOSTR-ND - Tape & Reel (TR) NSS30101LT1GOSCT-ND - Cut Tape (CT) NSS30101LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | NSS30101LT1G |
Description | TRANS NPN 30V 1A SOT23-3 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 30 V 1 A 100MHz 310 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | NSS30101LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 30 V | |
Vce Saturation (Max) @ Ib, Ic | 200mV @ 100mA, 1A | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 300 @ 500mA, 5V | |
Power - Max | 310 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.48000 | €0.48 |
| 10 | €0.29700 | €2.97 |
| 100 | €0.18910 | €18.91 |
| 500 | €0.14250 | €71.25 |
| 1.000 | €0.12744 | €127.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.10829 | €324.87 |
| 6.000 | €0.09864 | €591.84 |
| 9.000 | €0.09372 | €843.48 |
| 15.000 | €0.08819 | €1,322.85 |
| 21.000 | €0.08491 | €1,783.11 |
| 30.000 | €0.08173 | €2,451.90 |
| 75.000 | €0.07667 | €5,750.25 |
| Unit Price without VAT: | €0.48000 |
|---|---|
| Unit Price with VAT: | €0.57600 |

