
NSVMMBD1504ALT1G | |
|---|---|
DigiKey Part Number | 488-NSVMMBD1504ALT1GTR-ND - Tape & Reel (TR) 488-NSVMMBD1504ALT1GCT-ND - Cut Tape (CT) 488-NSVMMBD1504ALT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | NSVMMBD1504ALT1G |
Description | HIGH CONDUCTANCE LOW LEAKAGE DIO |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 200 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 10 nA @ 180 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.17000 | €1.70 |
| 100 | €0.10620 | €10.62 |
| 500 | €0.07852 | €39.26 |
| 1.000 | €0.06956 | €69.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.05815 | €174.45 |
| 6.000 | €0.05239 | €314.34 |
| 9.000 | €0.04946 | €445.14 |
| 15.000 | €0.04615 | €692.25 |
| 21.000 | €0.04420 | €928.20 |
| 30.000 | €0.04229 | €1,268.70 |
| 75.000 | €0.03812 | €2,859.00 |
| 150.000 | €0.03554 | €5,331.00 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.32400 |


