Similar
Parametric Equivalent
Direct
Similar
Similar

S1M | |
|---|---|
DigiKey Part Number | S1MFSTR-ND - Tape & Reel (TR) S1MFSCT-ND - Cut Tape (CT) S1MFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | S1M |
Description | DIODE STANDARD 1000V 1A DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | S1M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1.8 µs | |
Current - Reverse Leakage @ Vr | 1 µA @ 1000 V | |
Capacitance @ Vr, F | 12pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.20000 | €0.20 |
| 10 | €0.13400 | €1.34 |
| 100 | €0.10430 | €10.43 |
| 500 | €0.07706 | €38.53 |
| 1.000 | €0.06605 | €66.05 |
| 2.000 | €0.06082 | €121.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7.500 | €0.03985 | €298.88 |
| 15.000 | €0.03946 | €591.90 |
| 22.500 | €0.03881 | €873.22 |
| 37.500 | €0.03732 | €1,399.50 |
| 52.500 | €0.03442 | €1,807.05 |
| Unit Price without VAT: | €0.20000 |
|---|---|
| Unit Price with VAT: | €0.24000 |


















