Parametric Equivalent
Parametric Equivalent

SBAS21DW5T3G | |
|---|---|
DigiKey Part Number | 488-SBAS21DW5T3GTR-ND - Tape & Reel (TR) 488-SBAS21DW5T3GCT-ND - Cut Tape (CT) 488-SBAS21DW5T3GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SBAS21DW5T3G |
Description | DIODE ARRAY GP 250V 200MA SC88A |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Independent 250 V 200mA (DC) Surface Mount 5-TSSOP, SC-70-5, SOT-353 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 2 Independent | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 250 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 200 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-88A (SC-70-5/SOT-353) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.26000 | €0.26 |
| 10 | €0.16300 | €1.63 |
| 100 | €0.10160 | €10.16 |
| 500 | €0.07506 | €37.53 |
| 1.000 | €0.06422 | €64.22 |
| 2.000 | €0.05919 | €118.38 |
| 5.000 | €0.05131 | €256.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.03899 | €389.90 |
| 20.000 | €0.03860 | €772.00 |
| 30.000 | €0.03789 | €1,136.70 |
| 50.000 | €0.03719 | €1,859.50 |
| 70.000 | €0.03514 | €2,459.80 |
| 250.000 | €0.03324 | €8,310.00 |
| Unit Price without VAT: | €0.26000 |
|---|---|
| Unit Price with VAT: | €0.31200 |


