Parametric Equivalent
Similar
Similar



SBAV70LT3G | |
|---|---|
DigiKey Part Number | SBAV70LT3GOSTR-ND - Tape & Reel (TR) SBAV70LT3GOSCT-ND - Cut Tape (CT) SBAV70LT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SBAV70LT3G |
Description | DIODE ARR GP 100V 200MA SOT23-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 100 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | SBAV70LT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 6 ns | |
Current - Reverse Leakage @ Vr | 100 µA @ 70 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.06300 | €0.63 |
| 100 | €0.04930 | €4.93 |
| 500 | €0.03348 | €16.74 |
| 1.000 | €0.02929 | €29.29 |
| 2.000 | €0.02759 | €55.18 |
| 5.000 | €0.02353 | €117.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.01733 | €173.30 |
| 20.000 | €0.01630 | €326.00 |
| 30.000 | €0.01587 | €476.10 |
| 50.000 | €0.01564 | €782.00 |
| 70.000 | €0.01363 | €954.10 |
| 100.000 | €0.01268 | €1,268.00 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10800 |









