Direct
Direct
Parametric Equivalent
Parametric Equivalent
Direct
Direct
Direct
Direct
Direct

SBC847BLT1G | |
|---|---|
DigiKey Part Number | SBC847BLT1GOSTR-ND - Tape & Reel (TR) SBC847BLT1GOSCT-ND - Cut Tape (CT) SBC847BLT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SBC847BLT1G |
Description | TRANS NPN 45V 0.1A SOT23-3 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 100 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SBC847BLT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 600mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V | |
Power - Max | 300 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.16600 | €1.66 |
| 100 | €0.10380 | €10.38 |
| 500 | €0.07670 | €38.35 |
| 1.000 | €0.06793 | €67.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.05675 | €170.25 |
| 6.000 | €0.05111 | €306.66 |
| 9.000 | €0.04823 | €434.07 |
| 15.000 | €0.04500 | €675.00 |
| 21.000 | €0.04308 | €904.68 |
| 30.000 | €0.04121 | €1,236.30 |
| 75.000 | €0.03712 | €2,784.00 |
| 150.000 | €0.03460 | €5,190.00 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.32400 |

















