
SBCW66GLT1G | |
|---|---|
DigiKey Part Number | SBCW66GLT1GOSTR-ND - Tape & Reel (TR) SBCW66GLT1GOSCT-ND - Cut Tape (CT) SBCW66GLT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SBCW66GLT1G |
Description | TRANS NPN 45V 0.8A SOT23-3 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 800 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SBCW66GLT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 800 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 20nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 160 @ 100mA, 1V | |
Power - Max | 300 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.33000 | €0.33 |
| 10 | €0.20200 | €2.02 |
| 100 | €0.12720 | €12.72 |
| 500 | €0.09456 | €47.28 |
| 1.000 | €0.08402 | €84.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.07059 | €211.77 |
| 6.000 | €0.06382 | €382.92 |
| 9.000 | €0.06036 | €543.24 |
| 15.000 | €0.05648 | €847.20 |
| 21.000 | €0.05417 | €1,137.57 |
| 30.000 | €0.05194 | €1,558.20 |
| 75.000 | €0.04703 | €3,527.25 |
| 150.000 | €0.04503 | €6,754.50 |
| Unit Price without VAT: | €0.33000 |
|---|---|
| Unit Price with VAT: | €0.39600 |

