Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar

SC431AVSNT1G | |
|---|---|
DigiKey Part Number | SC431AVSNT1GOSTR-ND - Tape & Reel (TR) SC431AVSNT1GOSCT-ND - Cut Tape (CT) SC431AVSNT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SC431AVSNT1G |
Description | IC VREF SHUNT ADJ 1% SOT23-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.5V 36 VV ±1% 40 µA SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SC431AVSNT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 40 µA | |
Tolerance | ±1% | |
Temperature Coefficient | 50ppm/°C Typical | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 100 mA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.27900 | €2.79 |
| 25 | €0.24880 | €6.22 |
| 100 | €0.21570 | €21.57 |
| 250 | €0.20004 | €50.01 |
| 500 | €0.19056 | €95.28 |
| 1.000 | €0.18277 | €182.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.17314 | €519.42 |
| 6.000 | €0.16842 | €1,010.52 |
| 9.000 | €0.16606 | €1,494.54 |
| 15.000 | €0.16344 | €2,451.60 |
| 21.000 | €0.16192 | €3,400.32 |
| 30.000 | €0.16045 | €4,813.50 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.46800 |



