
SZESD9101P2T5G | |
|---|---|
DigiKey Part Number | SZESD9101P2T5GOSTR-ND - Tape & Reel (TR) SZESD9101P2T5GOSCT-ND - Cut Tape (CT) SZESD9101P2T5GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SZESD9101P2T5G |
Description | TVS DIODE 5VWM 7VC SOD923 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 7V (Typ) Clamp 16A Ipp Tvs Diode Surface Mount SOD-923 |
Datasheet | Datasheet |
EDA/CAD Models | SZESD9101P2T5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.3V | |
Voltage - Clamping (Max) @ Ipp | 7V (Typ) | |
Current - Peak Pulse (10/1000µs) | 16A | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 0.36pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-923 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.14500 | €1.45 |
| 100 | €0.07210 | €7.21 |
| 500 | €0.06948 | €34.74 |
| 1.000 | €0.05747 | €57.47 |
| 2.000 | €0.05683 | €113.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8.000 | €0.05318 | €425.44 |
| 16.000 | €0.05212 | €833.92 |
| 24.000 | €0.04976 | €1,194.24 |
| 40.000 | €0.04797 | €1,918.80 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.28800 |











