
SZMMBZ5231BLT3G | |
|---|---|
DigiKey Part Number | SZMMBZ5231BLT3GOSTR-ND - Tape & Reel (TR) SZMMBZ5231BLT3GOSCT-ND - Cut Tape (CT) SZMMBZ5231BLT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SZMMBZ5231BLT3G |
Description | DIODE ZENER 5.1V 225MW SOT23-3 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 5.1 V 225 mW ±5% Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SZMMBZ5231BLT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 225 mW | |
Impedance (Max) (Zzt) | 17 Ohms | |
Current - Reverse Leakage @ Vr | 5 µA @ 2 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.12000 | €0.12 |
| 10 | €0.07700 | €0.77 |
| 100 | €0.02570 | €2.57 |
| 500 | €0.02402 | €12.01 |
| 1.000 | €0.02145 | €21.45 |
| 2.000 | €0.02102 | €42.04 |
| 5.000 | €0.02059 | €102.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.01544 | €154.40 |
| 20.000 | €0.01413 | €282.60 |
| 30.000 | €0.01316 | €394.80 |
| Unit Price without VAT: | €0.12000 |
|---|---|
| Unit Price with VAT: | €0.14400 |

